The Creek Club at I'On Rental Rates

Monday-Wednesday Monday-Wednesday Thursday Friday Saturday Sunday

8am-3pm 4pm-10:30pm 4pm-10:30pm 12pm-10:30pm 12pm-10:30pm 12pm-10:30pm
December, January, February $600 $700 $700 $1,500 $2,500 $1,500
March $600 $700 $800 $2,000 $3,000 $2,000
April, May $600 $700 $925 $3,000 $4,400 $2,500
June $600 $700 $925 $2,500 $3,950 $2,500
July, August $600 $700 $800 $2,000 $3,000 $2,000
September $600 $700 $925 $2,500 $4,400 $2,500
October $600 $700 $925 $2,750 $4,400 $2,500
November $600 $700 $800 $2,200 $3,850 $2,500

You can use the form below to request a date be reserved for you.

Available Dates

September 2010 October 2010
Su Mo Tu We Th Fr Sa
Week 35 1 2 3 4
Week 36 5 6 7 8 9 10 11
Week 37 12 13 14 15 16 17 18
Week 38 19 20 21 22 23 24 25
Week 39 26 27 28 29 30
Dates in Blue = Booked Dates
Dates in Black = Available Dates

As dates can book quickly this calendar does not guarantee availability. Please use the form on the right to request a specific date.
Your Name:
Phone:
Email:
Type of Event:
 
Number of Guests:
Resource:
From:
  Time:
Until:
  Time:
Comment:
  Copy me on the email request